V15 1001
Year of manufacture | 1959 |
Manufacturer | Lokomotivbau "Karl-Marx" Babelsberg |
Manufacturing number | 253 002 |
Wheel arrangement | B |
Genus | V15 |
Type | |
Owner | Dresden Traffic Museum (VMD) |
Museum's vehicle since | 1994 |
Accessibility | not always |
FORMERLY A PICTURE WAS PLACED HERE WHICH IS NO LONGER AVAILABLE DUE TO NEW LEGAL ISSUES CONCERNING HUMAN RIGHTS.
Technical Data
Length over buffers | (mm) | 6 940 |
Complete wheelbase | (mm) | 3 425 |
Diameter of driving wheel | (mm) | 850 |
Height over rail | (mm) | 3 425 |
Operating weight (including all supplies) | (t) | 20 |
Maximum speed | (km/h) | 30 |
Power | (horse powers) | 150 |
Brake type | K-GP m.Z. (Knorr) | |
Axle load | (t) | 10 |
Maximum tractive effort on starting | (Mp) | 6,6 |
Engine type | 6 KVD 18 SRW | |
Type of drive | Diesel hydraulic; W-K-K | |
Track gauge | (mm) | 1 435 |
FORMERLY A PICTURE WAS PLACED HERE WHICH IS NO LONGER AVAILABLE DUE TO NEW LEGAL ISSUES CONCERNING HUMAN RIGHTS.